长城网带Stanless steel wire mesh chain---Great wall metal conveyor belt
长城网带:条板加工成格子状,并以直心力骨连接固定。
The flat wires are arranged in the form of lattice and jointed with the straight rods.Advantages
1 . 采用齿轮传动,连转稳定。
The positive sprocket drive ensures stable running.
2 . 开孔率大,通风性及排水性佳。
Large open area ensures high air permeability and dehydration capacity.
3 . 容易洗净。
The belt can be easily washed.
4 . 网面平顺运载不稳固制品。
Because the belt has smooth surface, it can carry
unstable products.
5 . 可转向之板式网带,可用于转向型输送机。
CFW can be used for the curved conveyor.
一般规格 表现方式
规 格 Specification 重 量 weight(KG/m2)
FW - 24.0 - 27.3 - 5.0 - (1.5x12.7) - H 17.59
FW - 18.0 - 27.4 - 5.0 - (1.5x12.7) - H 19.74
FW - 12.7 - 25.4 - 5.0 - (1.5x12.7) - H 23.89
FW - 12,7 - 25.4 - 5.0 - (1.5x14.1) - H 26.09
FW - 25.4 - 25.4 - 5.0 - (1.2x14.1) - H 16.96
FW - 12.7 - 25.4 - 5.0 - (1.2x14.1) - H 22.01
FW - 14.0 - 19.05 - 4.0 - (1.2x12.0) - H 19.87
规 格 Specification 重 量 weight(KG/m2)
FW - 24.0 - 27.3 - 3.0 - (1.2x9.5) - H 9.06
FW - 16.0 - 27.4 - 3.0 - (1.2x9.5) - H 11.03
FW - 15.0 - 27.0 - 3.0 - (1.2x14.1) - C 16.58
FW - 14.0 - 13.7 - 3.0 - (1.2x9.5) - H 17.21
FW - 24.0 - 27.3 - 5.0 - (1.5x12.7) - PH 16.01
CFW - 24.0 - 27.3 - 5.0 - (1.5x12.7) - H 16.01
CFW - 18.0 - 27.4 - 5.0 - (1.5x12.7) - H 16.95
The Great Wall belt: a lattice board processing, and the straight bone is connected and fixed.
Flat wires are The arranged in the form of lattice and jointed with the straight rods.Advantages
The 1 gear transmission, stable running.
Positive sprocket drive ensures stable The running.
2 the opening rate is large, the ventilation and drainage is good.
Open area ensures high Large air permeability and dehydration capacity.
3 easy to wash.
Belt can be easily washed. The
4 net surface smooth delivery of unstable products.
The belt has smooth surface it, can carry Because
Products. unstable
5 the plate mesh belt can be turned, which can be used for steering conveyor.
Can be used for the curved conveyor. CFW
General specification
Specification Specification weight weight (KG/m2)
FW - 24 - 27.3 - 5 - (1.5x12.7) - H 17.59
FW - 18 - 27.4 - 5 - (1.5x12.7) - H 19.74
FW - 12.7 - 25.4 - 5 - (1.5x12.7) - H 23.89
12,7 - FW - 25.4 - 5 - (1.5x14.1) - H 26.09
FW - 25.4 - 25.4 - 5 - (1.2x14.1) - H 16.96
FW - 12.7 - 25.4 - 5 - (1.2x14.1) - H 22.01
FW - 14 - 19.05 - 4 - (1.2x12.0) - H 19.87
Specification Specification weight weight (KG/m2)
FW - 24 - 27.3 - 3 - (1.2x9.5) - H 9.06
FW - 16 - 27.4 - 3 - (1.2x9.5) - H 11.03
FW - 15 - 27 - 3 - (1.2x14.1) - C 16.58
FW - 14 - 13.7 - 3 - (1.2x9.5) - H 17.21
FW - 24 - 27.3 - 5 - (1.5x12.7) - PH 16.01
CFW - 24 - 27.3 - 5 - (1.5x12.7) - H 16.01
CFW - 18 - 27.4 - 5 - (1.5x12.7) - H 16.95
Daqi Industry Park.Ningjin County.ShanDong Province.China
TEL:+86-534-5535628
Mobile:+86-13165346448
http://rongdaconveyor.en.alibaba.com Â
http://www.silentchain.cc Â
NingJin RongDa Machinery Co.,Ltd
备案号:鲁ICP备14028761号-6